Flows at Victoria Falls have continued to increase steadily during the period under review before closing at 479m3/s on 16th January 2020. Last year on the same date, the flow was 436m3/s.
| Date | Flow (m3/s) (2020) | Flow (m3/s) (2019) |
|---|---|---|
| 3/1/2020 | 368 | 349 |
| 4/1/2020 | 377 | 358 |
| 5/1/2020 | 382 | 354 |
| 6/1/2020 | 386 | 349 |
| 7/1/2020 | 396 | 377 |
| 8/1/2020 | 406 | 386 |
| 9/1/2020 | 416 | 401 |
| 10/1/2020 | 426 | 406 |
| 11/1/2020 | 431 | 436 |
| 12/1/2020 | 436 | 426 |
| 13/1/2020 | 447 | 421 |
| 14/1/2020 | 457 | 416 |
| 15/1/2020 | 468 | 426 |
| 16/1/2020 | 479 | 436 |





