Flows at Victoria Falls have continued to increase steadily during the period under review before closing at 548m3/s on 23rd January 2020. Last year on the same date, the flow was 524m3/s. The Zambezi River flows at Victoria Falls are still below the long-term average. This situation of below average flows at this station is forecasted to continue throughout the season to September 2020 as depicted in the respective hydrograph (dashed blue line).
| Date | 2020 | 2019 |
|---|---|---|
| 10/1/2020 | 426 | 406 |
| 11/1/2020 | 431 | 436 |
| 12/1/2020 | 436 | 426 |
| 13/1/2020 | 447 | 421 |
| 14/1/2020 | 457 | 416 |
| 15/1/2020 | 468 | 426 |
| 16/1/2020 | 479 | 436 |
| 17/1/2020 | 490 | 452 |
| 18/1/2020 | 501 | 479 |
| 19/1/2020 | 513 | 490 |
| 20/1/2020 | 524 | 501 |
| 21/1/2020 | 530 | 513 |
| 22/1/2020 | 536 | 519 |
| 23/1/2020 | 548 | 524 |





