Flows at Victoria Falls have continued to increase steadily during the period under review before closing at 748m3/s on 13th February 2020. Last year on the same date, the flow was 536m3/s. The Zambezi River flows at Victoria Falls are still below the long-term mean.
| Date | Flow(m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 31/1/2020 | 610 | 560 |
| 1/2/2020 | 617 | 560 |
| 2/2/2020 | 623 | 554 |
| 3/2/2020 | 630 | 548 |
| 4/2/2020 | 636 | 507 |
| 5/2/2020 | 643 | 524 |
| 6/2/2020 | 650 | 519 |
| 7/2/2020 | 663 | 513 |
| 8/2/2020 | 677 | 530 |
| 9/2/2020 | 691 | 524 |
| 10/2/2020 | 705 | 519 |
| 11/2/2020 | 719 | 524 |
| 12/2/2020 | 733 | 530 |
| 13/2/2020 | 748 | 536 |





