Flows at Victoria Falls have continued to increase steadily during the period under review before closing at 955m3/s on 3rd March 2020. Last year on the same date, the flow was 785m3/s. The Zambezi River flows at Victoria Falls are still below the long-term mean.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 19/2/2020 | 816 | 636 |
| 20/2/2020 | 824 | 656 |
| 21/2/2020 | 831 | 670 |
| 22/2/2020 | 839 | 677 |
| 23/2/2020 | 847 | 684 |
| 24/2/2020 | 855 | 691 |
| 25/2/2020 | 863 | 705 |
| 26/2/2020 | 879 | 733 |
| 27/2/2020 | 888 | 741 |
| 28/2/2020 | 904 | 748 |
| 29/2/2020 | 921 | 748 |
| 1/3/2020 | 929 | 763 |
| 2/3/2020 | 938 | 778 |
| 3/3/2020 | 955 | 785 |





