Flows at Victoria Falls have started increasing again as the second flood wave arrives, closing the period under review at 3,730m3/s on 14th April 2020. The flow observed on the same date last year was 946m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 1/4/2020 | 4255 | 824 |
| 2/4/2020 | 4153 | 831 |
| 3/4/2020 | 4086 | 839 |
| 4/4/2020 | 4020 | 847 |
| 5/4/2020 | 3954 | 855 |
| 6/4/2020 | 3922 | 863 |
| 7/4/2020 | 3890 | 871 |
| 8/4/2020 | 3857 | 888 |
| 9/4/2020 | 3825 | 896 |
| 10/4/2020 | 3762 | 904 |
| 11/4/2020 | 3730 | 921 |
| 12/4/2020 | 3699 | 929 |
| 13/4/2020 | 3683 | 938 |
| 14/4/2020 | 3730 | 946 |





