Flows at Victoria Falls are still generally increasing the second time as the second flood wave comes down from the Upper Catchment, recording 4,532m3/s on 4th May 2020. The flow observed on the same date last year was 1,136m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 21/4/2020 | 3954 | 1025 |
| 22/4/2020 | 4005 | 1025 |
| 23/4/2020 | 4086 | 1034 |
| 24/4/2020 | 4153 | 1061 |
| 25/4/2020 | 4206 | 1070 |
| 26/4/2020 | 4252 | 1080 |
| 27/4/2020 | 4358 | 1089 |
| 28/4/2020 | 4375 | 1098 |
| 29/4/2020 | 4427 | 1098 |
| 30/4/2020 | 4462 | 1108 |
| 1/5/2020 | 4497 | 1117 |
| 2/5/2020 | 4532 | 1127 |
| 3/5/2020 | 4568 | 1136 |
| 4/5/2020 | 4532 | 1136 |





