The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 3,005 m3/s on 1st June 2020. The flow observed on the same date last year was 1,061m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 19/5/2020 | 3857 | 1080 |
| 20/5/2020 | 3793 | 1089 |
| 21/5/2020 | 3762 | 1080 |
| 22/5/2020 | 3699 | 1070 |
| 23/5/2020 | 3636 | 1080 |
| 24/5/2020 | 3575 | 1089 |
| 25/5/2020 | 3514 | 1098 |
| 26/5/2020 | 3412 | 1108 |
| 27/5/2020 | 3355 | 1117 |
| 28/5/2020 | 3280 | 1098 |
| 29/5/2020 | 3214 | 1089 |
| 30/5/2020 | 3148 | 1089 |
| 31/5/2020 | 3087 | 1080 |
| 1/6/2020 | 3005 | 1061 |





