The Zambezi River flows at Victoria Falls are in recession, closing the period under review at 471 m3/s on 7th September 2020. The flow observed on the same date last year was 252m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 25-Aug | 542 | 306 |
| 26-Aug | 535 | 302 |
| 27-Aug | 531 | 298 |
| 28-Aug | 526 | 294 |
| 29-Aug | 518 | 290 |
| 30-Aug | 514 | 286 |
| 31-Aug | 512 | 282 |
| 1-Sep | 509 | 274 |
| 2-Sep | 501 | 270 |
| 3-Sep | 496 | 267 |
| 4-Sep | 493 | 263 |
| 5-Sep | 487 | 259 |
| 6-Sep | 481 | 255 |
| 7-Sep | 471 | 252 |





